Thirteen London Termini
- Get link
- X
- Other Apps
This was just something to do once the first Covid lockdown had eased enough for it to be safe.
My rules were:
- Travel only by steel wheel on steel rail
- Arrive at or depart from buffers at every London NetworkRail terminus. (i.e. excluding DLR, Underground and Tram)
- Use only the London Freedom Pass (the best gift I've ever received) which limits many trains to after 9:30, this led to #4.
- To avoid rush hour(s) travel only between 10am and 4pm
So, on 20 Aug 2021, I set off from my local Lewisham
| Station | Wait | Station | mls | Travel |
| Lewisham | Limehouse | 5 | 00:21 | |
| Limehouse | 00:12 | Fenchurch Street | 2 | 00:04 |
| Fenchurch Street | 00:14 | West Ham | 4 | 00:09 |
| West Ham | 00:07 | Stratford | 1 | 00:04 |
| Stratford | 00:05 | Liverpool Street | 4 | 00:09 |
| Liverpool Street | Moorgate | 1 | 00:23 | |
| Moorgate | 00:09 | Finsbury Park | 4 | 00:13 |
| Finsbury Park | 00:31 | Kings Cross | 3 | 00:06 |
| St. Pancras | 00:24 | Blackfriars | 2 | 00:09 |
| Blackfriars | 00:17 | Peckham Rye | 5 | 00:14 |
| Peckham Rye | 00:26 | London Bridge | 4 | 00:10 |
| London Bridge | 00:08 | Cannon Street | 2 | 00:04 |
| Cannon Street | 00:09 | Lewisham | 6 | 00:15 |
I was very pleased with this. Wait time 2hr42, travel time 2hr21, 43miles. Buffers in bold
It should be noted that St. Pancras doesn't count because all trains from terminal platforms make their first stop outside the Freedom Pass Zone (roughly the M25)
Then, on 2 Sep 2021, I did the other half:
| Station | Wait | Station | mls | Travel |
| Lewisham | Victoria | 8 | 00:23 | |
| Victoria | 00:05 | Clapham Junction | 3 | 00:06 |
| Clapham Junction | 00:07 | Waterloo | 4 | 00:10 |
| Waterloo | 00:10 | Euston | 2 | 00:09 |
| Euston | 00:18 | Queens Park | 4 | 00:09 |
| Queens Park | 00:16 | Paddington | 2 | 00:07 |
| Paddington | 00:10 | Ealing Broadway | 6 | 00:08 |
| Ealing Broadway | 00:06 | Paddington | 6 | 00:09 |
| Paddington | 00:09 | Marylebone | 1 | 00:02 |
| Marylebone | 00:08 | Wembley Stadium | 7 | 00:09 |
| Wembley Stadium | 00:03 | Marylebone | 7 | 00:13 |
| Marylebone | 00:33 | Charing Cross | 3 | 00:08 |
| Charing Cross | 00:22 | Lewisham | 6 | 00:18 |
Wait time 2hr27, travel time 2hr11, 59miles. That's all 13 done in two enjoyable days, lunching in St. Pancras and Marylebone.
- Get link
- X
- Other Apps












Comments
Post a Comment